|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0345760 | 0.0406699 | 0.0341240 |
| Mean | 2.4048 ms | 2.4105 ms | 2.4165 ms |
| Std. Dev. | 9.2690 µs | 13.641 µs | 16.592 µs |
| Median | 2.3990 ms | 2.4120 ms | 2.4148 ms |
| MAD | 2.8399 µs | 19.254 µs | 22.816 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.